Call now! (ID:97258)+1-855-211-0932
HomeSole Domains Registration

Sole Domains Registration

Get Your Unique Domain Name

Choose From Over 140+ TLDs


Your domain is you online so we advise selecting a domain carefully. As a rule of thumb, it has to be something fairly easy to remember or should reflect your firm so that visitors can locate you with ease on the internet. With Hepsia as your domain registration partner, you can choose from 50+ TLDs for your domain name - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Reasons for registering your domain name with Hepsia:
  1. Fast domain registration. Your site will be online in under an hour.
  2. Low domain registration prices. We work very close with some of the biggest domain name registration providers, which enables us to keep our registration prices low.
  3. Great domain name management interface. Our Domain Manager plan is bundled with tons of free, value-added services and it's really simple to use.
  4. Very good support team. We offer 1 hour support response time guarantee. And we are available for you, 24/7.

FREE features bundled in our Domain Manager plan:

Multiple Domains Management

With our Domain Manager plan, you can easily administer multiple domains with a single account. A full list of DNS controls is available for each domain. Even if you switch to a shared hosting plan, you will still be able to manage both the domain names and the web hosting from the same Web Hosting Control Panel.

Simple WHOIS Management

Each domain name has to offer a complete and up to date information about it's owner - this is called the WHOIS. With Hepsia, you are able to easily update the WHOIS information for a single one or for several domains at a time, using the same information for each one of the domains in your account - a great timesaver if you work with multiple domain names.

DNS Records Management

With our Domain Manager plan, you will be able to set and change a very large list of DNS settings - A, AAAA, MX, NS, etc. We offer an user-friendly DNS modification interface, from where you can add new records for your domain names or revert to the default values.

SSL Certificates Management

If you want to use your domain for an e-store, than an SSL certificated is a must - it's a service that will encrypt the connection between the website's visitor and the website itself. With us, you can purchase and manage an SSL certificate from the same Control Panel you manage your domains.

ID Protection Management

If you need to maintain your privacy and hide the WHOIS information form the public eye, we offer an ID Protection service - it will hide your private information and in the meantime show our ID Protection contact details. This service is eligible only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this simple tool, integrated in our DNS manager, you can quickly redirect your websites visitors to other pages or different websites entirely, using their IP address as a base. For example, you can direct the US visitors to your main page, and traffic coming from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any moment, you can make a decision to move from our Domain Manager plan to any one of our other web hosting services. You will not have to switch to different Control Panels - you will continue using the same one and you will be able to administer your sites, your domain names and your billing from a only one place.

24/7 Support Team

We have a 24/7 technical support team, always available and prepared to assist you with all your queries and problems. We also have a 1-hour response time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.info €15.61 €38.33 €61.05 €83.77 €106.49 €135.30 €151.93 €174.65 €197.37 €220.09
.com.au €20.82 €29.14 €49.96 €70.78 €91.60 - - - - -
.us FREE €10.57 €21.14 €31.71 €42.28 €52.85 €63.42 €73.99 €84.56 €95.13
.ca €22.85 €45.70 €68.55 €91.40 €114.25 €137.10 €159.95 €182.80 €205.65 €228.50
.eu FREE €11.41 €22.82 €34.23 €45.64 €57.05 €68.46 €79.87 €91.28 €102.69
.co.uk FREE €11.87 €12.49 €18.73 €24.98 €31.22 €37.47 €43.71 €49.96 €56.20
.co.za €16.82 - - - - - - - - -
.co €30.66 €61.32 €91.98 €122.64 €153.30 - - - - -
.es FREE €11.64 €23.28 €34.92 €46.56 - - - - -
.me €20.01 €40.02 €60.03 €80.04 €100.05 €120.06 €140.07 €160.08 €180.09 €200.10
.tv €38.99 €77.98 €116.97 €155.96 €194.95 €233.94 €272.93 €311.92 €350.91 €389.90
.pro €22.38 €44.76 €67.14 €89.52 €111.90 €134.28 €156.66 €179.04 €201.42 €223.80
.photos €23.41 €46.82 €70.23 €93.64 €117.05 €140.46 €163.87 €187.28 €210.69 €234.10
.de FREE - - - - - - - - -
.it FREE - - - - - - - - -
.nl FREE - - - - - - - - -
.se €19.49 €38.98 €58.47 €77.96 €97.45 €116.94 €136.43 €155.92 €175.41 €194.90
.co.nz €23.38 €46.76 €70.14 €93.52 €116.90 €140.28 €163.66 €187.04 €210.42 €233.80
.jp €40.03 - - - - - - - - -
.express €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.events €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.support €24.45 €48.90 €73.35 €97.80 €122.25 €146.70 €171.15 €195.60 €220.05 €244.50
.name €17.13 €34.26 €51.39 €68.52 €85.65 €102.78 €119.91 €137.04 €154.17 €171.30
.mobi €30.14 €60.28 €90.42 €120.56 €150.70 €180.84 €210.98 €241.12 €271.26 €301.40
.cc €25.98 €51.96 €77.94 €103.92 €129.90 €155.88 €181.86 €207.84 €233.82 €259.80
.ws €29.46 €58.92 €88.38 €117.84 €147.30 €176.76 €206.22 €235.68 €265.14 €294.60
.team €5.00* €36.73 €68.46 €100.19 €131.92 €163.65 €195.38 €227.11 €258.84 €290.57
.be FREE - - - - - - - - -
.com.mx €54.08 €108.16 €162.24 €216.32 €270.40 - - - - -
.biz €12.75 €32.26 €51.77 €71.28 €90.79 €110.30 €129.81 €149.32 €168.83 €188.34
.org.uk FREE €11.87 €12.49 €18.73 €24.98 €31.22 €37.47 €43.71 €49.96 €56.20
.me.uk FREE €11.87 €12.49 €18.73 €24.98 €31.22 €37.47 €43.71 €49.96 €56.20
.net.au €15.09 €30.18 €45.27 €60.36 €75.45 - - - - -
.at €16.37 - - - - - - - - -
.nu €19.49 €38.98 €58.47 €77.96 €97.45 €116.94 €136.43 €155.92 €175.41 €194.90
.asia €19.21 €38.42 €57.63 €76.84 €96.05 €115.26 €134.47 €153.68 €172.89 €192.10
.net.nz €23.38 €46.76 €70.14 €93.52 €116.90 €140.28 €163.66 €187.04 €210.42 €233.80
.org.nz €23.38 €46.76 €70.14 €93.52 €116.90 €140.28 €163.66 €187.04 €210.42 €233.80
.cn €11.97 €29.38 €46.79 €64.20 €81.61 €99.02 €116.43 €133.84 €151.25 €168.66
.com.cn €11.97 €29.38 €46.79 €64.20 €81.61 €99.02 €116.43 €133.84 €151.25 €168.66
.net.cn €11.97 €29.38 €46.79 €64.20 €81.61 €99.02 €116.43 €133.84 €151.25 €168.66
.org.cn €11.97 €29.38 €46.79 €64.20 €81.61 €99.02 €116.43 €133.84 €151.25 €168.66
.tw €35.86 €71.72 €107.58 €143.44 €179.30 €215.16 €251.02 €286.88 €322.74 €358.60
.com.tw €35.86 €71.72 €107.58 €143.44 €179.30 €215.16 €251.02 €286.88 €322.74 €358.60
.net €12.49 €27.37 €44.05 €59.82 €75.60 €91.38 €107.16 €122.93 €138.71 €154.49
.ch €15.85 - - - - - - - - -
.pt €18.90 - €56.70 - €94.50 - - - - -
.com FREE €12.49 €24.98 €37.47 €49.96 €62.45 €74.93 €87.42 €99.91 €112.40
.photography €30.69 €61.38 €92.07 €122.76 €153.45 €184.14 €214.83 €245.52 €276.21 €306.90
.fr FREE - - - - - - - - -
.co.il €32.14 - - - - - - - - -
.org €11.45 €27.93 €44.41 €60.89 €77.37 €93.85 €110.33 €126.81 €143.29 €159.77
.pl €30.66 €61.32 €91.98 - - - - - - -
.ae €44.19 €88.38 €132.57 €176.76 €220.95 - - - - -
.in €19.73 €39.46 €59.19 €78.92 €98.65 €118.38 €138.11 €157.84 €177.57 €197.30
.uk FREE €8.94 €12.49 €18.73 €24.98 €31.22 €37.47 €43.71 €49.96 €56.20
.mx €53.47 €106.94 €160.41 €213.88 €267.35 - - - - -
.ph €55.26* €129.64 - - €352.78 - - - - €724.68
.qa €28.06 €56.12 €84.18 €112.24 €140.30 - - - - -
.org.au €19.25 €38.51 €57.76 €77.01 €96.26 - - - - -
.host €4.24* €85.42 €166.60 €247.78 €328.96 €410.14 €491.32 €572.50 €653.68 €734.86
.space FREE €27.06 €53.08 €81.18 €108.24 €135.30 €162.36 €189.42 €216.48 €243.54
.top €15.61 €31.22 €46.83 €62.44 €78.05 €93.66 €109.27 €124.88 €140.49 €156.10
.site FREE €33.30 €66.60 €99.90 €133.20 €166.50 €199.80 €233.10 €266.40 €299.70
.deals €33.63 €67.26 €100.89 €134.52 €168.15 €201.78 €235.41 €269.04 €302.67 €336.30
.xyz €15.78 €31.56 €47.34 €63.12 €78.90 €94.68 €110.46 €126.24 €142.02 €157.80
.family €31.55 €63.10 €94.65 €126.20 €157.75 €189.30 €220.85 €252.40 €283.95 €315.50
.news €28.34 €56.68 €85.02 €113.36 €141.70 €170.04 €198.38 €226.72 €255.06 €283.40
.website FREE €27.58 €55.16 €82.74 €110.32 €137.90 €165.48 €193.06 €220.64 €248.22
.ninja €28.34 €56.68 €85.02 €113.36 €141.70 €170.04 €198.38 €226.72 €255.06 €283.40
.services €33.63 €67.26 €100.89 €134.52 €168.15 €201.78 €235.41 €269.04 €302.67 €336.30
.guru €36.23 €72.46 €108.69 €144.92 €181.15 €217.38 €253.61 €289.84 €326.07 €362.30
.company €15.33 €30.66 €45.99 €61.32 €76.65 €91.98 €107.31 €122.64 €137.97 €153.30
.solutions €27.30 €54.60 €81.90 €109.20 €136.50 €163.80 €191.10 €218.40 €245.70 €273.00
.club €18.45 €36.90 €55.35 €73.80 €92.25 €110.70 €129.15 €147.60 €166.05 €184.50
.party €30.18 €60.36 €90.54 €120.72 €150.90 €181.08 €211.26 €241.44 €271.62 €301.80
.dk €28.42 €44.75 €60.36 - €91.59 - - - - -
.fi €16.89 €33.78 €50.67 €67.56 €84.45 - - - - -
.gr - €29.14 - - - - - - - -
.no €14.29 - - - - - - - - -
.church €37.47 €74.94 €112.41 €149.88 €187.35 €224.82 €262.29 €299.76 €337.23 €374.70
.education €28.10 €56.20 €84.30 €112.40 €140.50 €168.60 €196.70 €224.80 €252.90 €281.00
.press FREE €63.49 €126.98 €190.47 €253.96 €317.45 €380.94 €444.43 €507.92 €571.41
.fun FREE €33.30 €66.60 €99.90 €133.20 €166.50 €199.80 €233.10 €266.40 €299.70
.store FREE €51.00 €102.00 €153.00 €204.00 €255.00 €306.00 €357.00 €408.00 €459.00
.tech FREE €51.00 €102.00 €153.00 €204.00 €255.00 €306.00 €357.00 €408.00 €459.00
.games €27.06 €54.12 €81.18 €108.24 €135.30 €162.36 €189.42 €216.48 €243.54 €270.60
.run €23.42 €46.84 €70.26 €93.68 €117.10 €140.52 €163.94 €187.36 €210.78 €234.20
.media €37.46 €74.92 €112.38 €149.84 €187.30 €224.76 €262.22 €299.68 €337.14 €374.60
.ie €22.77 €45.54 €68.31 €91.08 €113.85 €136.62 €159.39 €182.16 €204.93 €227.70
.online FREE €34.34 €68.68 €103.02 €137.36 €171.70 €206.04 €240.38 €274.72 €309.06
.business €19.76 €39.52 €59.28 €79.04 €98.80 €118.56 €138.32 €158.08 €177.84 €197.60
.network €28.62 €57.24 €85.86 €114.48 €143.10 €171.72 €200.34 €228.96 €257.58 €286.20
.technology €27.06 €54.12 €81.18 €108.24 €135.30 €162.36 €189.42 €216.48 €243.54 €270.60
.systems €28.10 €56.20 €84.30 €112.40 €140.50 €168.60 €196.70 €224.80 €252.90 €281.00
.software €33.30 €66.60 €99.90 €133.20 €166.50 €199.80 €233.10 €266.40 €299.70 €333.00
.computer €33.30 €66.60 €99.90 €133.20 €166.50 €199.80 €233.10 €266.40 €299.70 €333.00
.digital €35.91 €71.82 €107.73 €143.64 €179.55 €215.46 €251.37 €287.28 €323.19 €359.10
.email €25.50 €51.00 €76.50 €102.00 €127.50 €153.00 €178.50 €204.00 €229.50 €255.00
.forsale €31.73 €63.46 €95.19 €126.92 €158.65 €190.38 €222.11 €253.84 €285.57 €317.30
.sale €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.cheap €6.90* €38.63 €70.36 €102.09 €133.82 €165.55 €197.28 €229.01 €260.74 €292.47
.coupons €49.43 €98.86 €148.29 €197.72 €247.15 €296.58 €346.01 €395.44 €444.87 €494.30
.school €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.international €27.05 €54.10 €81.15 €108.20 €135.25 €162.30 €189.35 €216.40 €243.45 €270.50
.bargains €31.73 €63.46 €95.19 €126.92 €158.65 €190.38 €222.11 €253.84 €285.57 €317.30
.foundation €30.69 €61.38 €92.07 €122.76 €153.45 €184.14 €214.83 €245.52 €276.21 €306.90
.group €19.24 €38.48 €57.72 €76.96 €96.20 €115.44 €134.68 €153.92 €173.16 €192.40
.enterprises €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.ltd €25.49 €50.98 €76.47 €101.96 €127.45 €152.94 €178.43 €203.92 €229.41 €254.90
.partners €58.27 €116.54 €174.81 €233.08 €291.35 €349.62 €407.89 €466.16 €524.43 €582.70
.plus €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.consulting €40.06 €80.12 €120.18 €160.24 €200.30 €240.36 €280.42 €320.48 €360.54 €400.60
.cool €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.rocks €18.20 €36.40 €54.60 €72.80 €91.00 €109.20 €127.40 €145.60 €163.80 €182.00
.cafe €37.46 €74.92 €112.38 €149.84 €187.30 €224.76 €262.22 €299.68 €337.14 €374.60
.recipes €54.11 €108.22 €162.33 €216.44 €270.55 €324.66 €378.77 €432.88 €486.99 €541.10
.fitness €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.wine €48.90 €97.80 €146.70 €195.60 €244.50 €293.40 €342.30 €391.20 €440.10 €489.00
.farm €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.today €24.45 €48.90 €73.35 €97.80 €122.25 €146.70 €171.15 €195.60 €220.05 €244.50
.money €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.repair €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.fyi €20.80 €41.60 €62.40 €83.20 €104.00 €124.80 €145.60 €166.40 €187.20 €208.00
.engineering €53.59 €107.18 €160.77 €214.36 €267.95 €321.54 €375.13 €428.72 €482.31 €535.90
.land €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.irish €19.24 €38.48 €57.72 €76.96 €96.20 €115.44 €134.68 €153.92 €173.16 €192.40
.center €7.96* €31.37 €54.78 €78.19 €101.60 €125.01 €148.42 €171.83 €195.24 €218.65
.rentals €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.estate €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.properties €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.zone €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.expert €53.59 €107.18 €160.77 €214.36 €267.95 €321.54 €375.13 €428.72 €482.31 €535.90
.life €31.73 €63.46 €95.19 €126.92 €158.65 €190.38 €222.11 €253.84 €285.57 €317.30
.academy €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.works €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.capital €58.27 €116.54 €174.81 €233.08 €291.35 €349.62 €407.89 €466.16 €524.43 €582.70
.agency €24.45 €48.90 €73.35 €97.80 €122.25 €146.70 €171.15 €195.60 €220.05 €244.50
.codes €53.59 €107.18 €160.77 €214.36 €267.95 €321.54 €375.13 €428.72 €482.31 €535.90
.coach €53.59 €107.18 €160.77 €214.36 €267.95 €321.54 €375.13 €428.72 €482.31 €535.90
.world €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.social €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.productions €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.marketing €37.46 €74.92 €112.38 €149.84 €187.30 €224.76 €262.22 €299.68 €337.14 €374.60
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.info €22.72 €45.44 €68.16 €90.88 €119.69 €136.32 €159.04 €181.76 €204.48 €227.20
.com.au €20.82 €29.14 €49.96 €70.78 €91.60 - - - - -
.us €10.57 €21.14 €31.71 €42.28 €52.85 €63.42 €73.99 €84.56 €95.13 €105.70
.ca €22.85 €45.70 €68.55 €91.40 €114.25 €137.10 €159.95 €182.80 €205.65 €228.50
.eu €11.41 €22.82 €34.23 €45.64 €57.05 €68.46 €79.87 €91.28 €102.69 €114.10
.co.uk €11.87 €12.49 €18.73 €24.98 €31.22 €37.47 €43.71 €49.96 €56.20 €62.45
.co.za €16.82 - - - - - - - - -
.co €30.66 €61.32 €91.98 €122.64 €153.30 - - - - -
.es €11.64 €23.28 €34.92 €46.56 €58.20 - - - - -
.me €20.01 €40.02 €60.03 €80.04 €100.05 €120.06 €140.07 €160.08 €180.09 €200.10
.tv €38.99 €77.98 €116.97 €155.96 €194.95 €233.94 €272.93 €311.92 €350.91 €389.90
.pro €22.38 €44.76 €67.14 €89.52 €111.90 €134.28 €156.66 €179.04 €201.42 €223.80
.photos €23.41 €46.82 €70.23 €93.64 €117.05 €140.46 €163.87 €187.28 €210.69 €234.10
.de €16.61 - - - - - - - - -
.it €11.17 - - - - - - - - -
.nl €16.30 - - - - - - - - -
.se €19.49 €38.98 €58.47 €77.96 €97.45 €116.94 €136.43 €155.92 €175.41 €194.90
.co.nz €23.38 €46.76 €70.14 €93.52 €116.90 €140.28 €163.66 €187.04 €210.42 €233.80
.jp €40.03 - - - - - - - - -
.express €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.events €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.support €24.45 €48.90 €73.35 €97.80 €122.25 €146.70 €171.15 €195.60 €220.05 €244.50
.name €17.13 €34.26 €51.39 €68.52 €85.65 €102.78 €119.91 €137.04 €154.17 €171.30
.mobi €30.14 €60.28 €90.42 €120.56 €150.70 €180.84 €210.98 €241.12 €271.26 €301.40
.cc €25.98 €51.96 €77.94 €103.92 €129.90 €155.88 €181.86 €207.84 €233.82 €259.80
.ws €29.46 €58.92 €88.38 €117.84 €147.30 €176.76 €206.22 €235.68 €265.14 €294.60
.team €5.00* €36.73 €68.46 €100.19 €131.92 €163.65 €195.38 €227.11 €258.84 €290.57
.be €12.97 - - - - - - - - -
.com.mx €54.08 €108.16 €162.24 €216.32 €270.40 - - - - -
.biz €19.51 €39.02 €58.53 €78.04 €97.55 €117.06 €136.57 €156.08 €175.59 €195.10
.org.uk €11.87 €12.49 €18.73 €24.98 €31.22 €37.47 €43.71 €49.96 €56.20 €62.45
.me.uk €11.87 €12.49 €18.73 €24.98 €31.22 €37.47 €43.71 €49.96 €56.20 €62.45
.net.au €15.09 €30.18 €45.27 €60.36 €75.45 - - - - -
.at €16.37 - - - - - - - - -
.nu €19.49 €38.98 €58.47 €77.96 €97.45 €116.94 €136.43 €155.92 €175.41 €194.90
.asia €19.21 €38.42 €57.63 €76.84 €96.05 €115.26 €134.47 €153.68 €172.89 €192.10
.net.nz €23.38 €46.76 €70.14 €93.52 €116.90 €140.28 €163.66 €187.04 €210.42 €233.80
.org.nz €23.38 €46.76 €70.14 €93.52 €116.90 €140.28 €163.66 €187.04 €210.42 €233.80
.cn €17.41 €34.82 €52.23 €69.64 €87.05 €104.46 €121.87 €139.28 €156.69 €174.10
.com.cn €17.41 €34.82 €52.23 €69.64 €87.05 €104.46 €121.87 €139.28 €156.69 €174.10
.net.cn €17.41 €34.82 €52.23 €69.64 €87.05 €104.46 €121.87 €139.28 €156.69 €174.10
.org.cn €17.41 €34.82 €52.23 €69.64 €87.05 €104.46 €121.87 €139.28 €156.69 €174.10
.tw €35.86 €71.72 €107.58 €143.44 €179.30 €215.16 €251.02 €286.88 €322.74 €358.60
.com.tw €35.86 €71.72 €107.58 €143.44 €179.30 €215.16 €251.02 €286.88 €322.74 €358.60
.net €14.88 €31.56 €47.33 €63.11 €78.89 €94.67 €110.44 €126.22 €142.00 €157.78
.ch €15.85 - - - - - - - - -
.pt €18.90 - €56.70 - €94.50 - - - - -
.com €12.49 €24.98 €37.47 €49.96 €62.45 €74.93 €87.42 €99.91 €112.40 €124.89
.photography €30.69 €61.38 €92.07 €122.76 €153.45 €184.14 €214.83 €245.52 €276.21 €306.90
.fr €11.64 - - - - - - - - -
.co.il €32.14 - - - - - - - - -
.org €16.48 €32.96 €49.44 €65.92 €82.40 €98.88 €115.36 €131.84 €148.32 €164.80
.pl €30.66 €61.32 €91.98 - - - - - - -
.ae €44.19 €88.38 €132.57 €176.76 €220.95 - - - - -
.in €19.73 €39.46 €59.19 €78.92 €98.65 €118.38 €138.11 €157.84 €177.57 €197.30
.uk €8.94 €12.49 €18.73 €24.98 €31.22 €37.47 €43.71 €49.96 €56.20 €62.45
.mx €53.47 €106.94 €160.41 €213.88 €267.35 - - - - -
.ph €55.26* €129.64 - - €352.78 - - - - €724.68
.qa €28.06 €56.12 €84.18 €112.24 €140.30 - - - - -
.org.au €19.25 €38.51 €57.76 €77.01 €96.26 - - - - -
.host €4.24* €85.42 €166.60 €247.78 €328.96 €410.14 €491.32 €572.50 €653.68 €734.86
.space €6.23* €32.25 €60.35 €87.41 €114.47 €141.53 €168.59 €195.65 €222.71 €244.56
.top €15.61 €31.22 €46.83 €62.44 €78.05 €93.66 €109.27 €124.88 €140.49 €156.10
.site €8.32* €41.62 €74.92 €108.22 €141.52 €174.82 €208.12 €241.42 €274.72 €308.02
.deals €33.63 €67.26 €100.89 €134.52 €168.15 €201.78 €235.41 €269.04 €302.67 €336.30
.xyz €15.78 €31.56 €47.34 €63.12 €78.90 €94.68 €110.46 €126.24 €142.02 €157.80
.family €31.55 €63.10 €94.65 €126.20 €157.75 €189.30 €220.85 €252.40 €283.95 €315.50
.news €28.34 €56.68 €85.02 €113.36 €141.70 €170.04 €198.38 €226.72 €255.06 €283.40
.website €7.27* €34.85 €62.43 €90.01 €117.59 €145.17 €172.75 €200.33 €227.91 €255.49
.ninja €28.34 €56.68 €85.02 €113.36 €141.70 €170.04 €198.38 €226.72 €255.06 €283.40
.services €33.63 €67.26 €100.89 €134.52 €168.15 €201.78 €235.41 €269.04 €302.67 €336.30
.guru €36.23 €72.46 €108.69 €144.92 €181.15 €217.38 €253.61 €289.84 €326.07 €362.30
.company €15.33 €30.66 €45.99 €61.32 €76.65 €91.98 €107.31 €122.64 €137.97 €153.30
.solutions €27.30 €54.60 €81.90 €109.20 €136.50 €163.80 €191.10 €218.40 €245.70 €273.00
.club €18.45 €36.90 €55.35 €73.80 €92.25 €110.70 €129.15 €147.60 €166.05 €184.50
.party €30.18 €60.36 €90.54 €120.72 €150.90 €181.08 €211.26 €241.44 €271.62 €301.80
.dk €28.42 €44.75 €60.36 - €91.59 - - - - -
.fi €16.89 €33.78 €50.67 €67.56 €84.45 - - - - -
.gr - €29.14 - - - - - - - -
.no €14.29 - - - - - - - - -
.church €37.47 €74.94 €112.41 €149.88 €187.35 €224.82 €262.29 €299.76 €337.23 €374.70
.education €28.10 €56.20 €84.30 €112.40 €140.50 €168.60 €196.70 €224.80 €252.90 €281.00
.press €12.48* €75.97 €139.46 €202.95 €266.44 €329.93 €393.42 €456.91 €520.40 €583.89
.fun €8.32* €41.62 €74.92 €108.22 €141.52 €174.82 €208.12 €241.42 €274.72 €308.02
.store €12.48* €63.48 €114.48 €165.48 €216.48 €267.48 €318.48 €369.48 €420.48 €471.48
.tech €12.48* €63.48 €114.48 €165.48 €216.48 €267.48 €318.48 €369.48 €420.48 €471.48
.games €27.06 €54.12 €81.18 €108.24 €135.30 €162.36 €189.42 €216.48 €243.54 €270.60
.run €23.42 €46.84 €70.26 €93.68 €117.10 €140.52 €163.94 €187.36 €210.78 €234.20
.media €37.46 €74.92 €112.38 €149.84 €187.30 €224.76 €262.22 €299.68 €337.14 €374.60
.ie €22.77 €45.54 €68.31 €91.08 €113.85 €136.62 €159.39 €182.16 €204.93 €227.70
.online €11.44* €45.78 €80.12 €114.46 €148.80 €183.14 €217.48 €251.82 €286.16 €320.50
.business €19.76 €39.52 €59.28 €79.04 €98.80 €118.56 €138.32 €158.08 €177.84 €197.60
.network €28.62 €57.24 €85.86 €114.48 €143.10 €171.72 €200.34 €228.96 €257.58 €286.20
.technology €27.06 €54.12 €81.18 €108.24 €135.30 €162.36 €189.42 €216.48 €243.54 €270.60
.systems €28.10 €56.20 €84.30 €112.40 €140.50 €168.60 €196.70 €224.80 €252.90 €281.00
.software €33.30 €66.60 €99.90 €133.20 €166.50 €199.80 €233.10 €266.40 €299.70 €333.00
.computer €33.30 €66.60 €99.90 €133.20 €166.50 €199.80 €233.10 €266.40 €299.70 €333.00
.digital €35.91 €71.82 €107.73 €143.64 €179.55 €215.46 €251.37 €287.28 €323.19 €359.10
.email €25.50 €51.00 €76.50 €102.00 €127.50 €153.00 €178.50 €204.00 €229.50 €255.00
.forsale €31.73 €63.46 €95.19 €126.92 €158.65 €190.38 €222.11 €253.84 €285.57 €317.30
.sale €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.cheap €6.90* €38.63 €70.36 €102.09 €133.82 €165.55 €197.28 €229.01 €260.74 €292.47
.coupons €49.43 €98.86 €148.29 €197.72 €247.15 €296.58 €346.01 €395.44 €444.87 €494.30
.school €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.international €27.05 €54.10 €81.15 €108.20 €135.25 €162.30 €189.35 €216.40 €243.45 €270.50
.bargains €31.73 €63.46 €95.19 €126.92 €158.65 €190.38 €222.11 €253.84 €285.57 €317.30
.foundation €30.69 €61.38 €92.07 €122.76 €153.45 €184.14 €214.83 €245.52 €276.21 €306.90
.group €19.24 €38.48 €57.72 €76.96 €96.20 €115.44 €134.68 €153.92 €173.16 €192.40
.enterprises €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.ltd €25.49 €50.98 €76.47 €101.96 €127.45 €152.94 €178.43 €203.92 €229.41 €254.90
.partners €58.27 €116.54 €174.81 €233.08 €291.35 €349.62 €407.89 €466.16 €524.43 €582.70
.plus €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.consulting €40.06 €80.12 €120.18 €160.24 €200.30 €240.36 €280.42 €320.48 €360.54 €400.60
.cool €33.81 €67.62 €101.43 €135.24 €169.05 €202.86 €236.67 €270.48 €304.29 €338.10
.rocks €18.20 €36.40 €54.60 €72.80 €91.00 €109.20 €127.40 €145.60 €163.80 €182.00
